| Name | TABATA HOLDINGS INC. |
| Established | 2017 |
| Capital | ¥2,000,000 |
| Business line | ・Strategic decision-making for the entire group
・Administration and management guidance of subsidiaries ・Office management outsourcing services ・Real estate management, etc. |
| Main banks | ・Sumitomo Mitsui Banking Corporation, Nihonbashi-Higashi branch
・MUFG Bank, Ltd., Chiba branch ・Mizuho Bank, Chiba branch |
| Name | TABATA Inc. |
| Established | 1947 |
| Capital | ¥96,000,000 |
| Business line | ・Processing of almonds/domestic and imported peanuts/nuts for confectionery ingredients
・Wholesaling confectionery ingredient products ・Import and export of confectionery ingredient products |
| Main banks |
・Sumitomo Mitsui Banking Corporation, Nihonbashi-Higashi branch ・Mizuho Bank, Chiba branch |
| Name | Tabata Peanuts Co., Ltd. |
| Established | 1975 |
| Capital | ¥10,000,000 |
| Business line | Wholesale sales of peanuts |
| Name | Kobe Foods Co., Ltd. |
| Established | 2019 |
| Capital | ¥10,000,000 |
| Business line | ・Sorting, processing and packaging of nuts
・Confectionery and food production |
Associated factories/Offices
| 1947 | Self-started by Minoru Tabata, the first president, in Ajihara-cho, Tennoji-ku, Osaka. |
| 1950 | Established Chiba office in Azuma-cho, Chiba-shi. |
| 1952 | Established Tabata Store Co., Ltd. |
| 1962 | Established Chiba office and factory in Sakuragi-cho, Chiba-shi. |
| 1975 | Established Tabata Peanuts Co., Ltd., a sales company. |
| 1976 | Established combined company, Universal Co., Ltd. (Singapore) |
| 1981 | Yutaka Tabata took the position of the president. |
| 1983 | Changed the company name to TABATA Inc. |
| 1986 | Established Chiba Nuts Center Factory. |
| 1992 | Changed the name of Tokyo office to "Tokyo Branch". |
| 1993 | Opened Chiba Nuts Center office building and established Research and Development Office. |
| 1995 | Established Fukuoka office in Kasuya-cho. |
| 1997 | Acquired Shinyo Peanuts Co.,Ltd. (Kobe factory at the present day) |
| 1998 | Installed the first ST (Super Treatment) machine in Chiba Nuts Center. |
| 1999 | Established TABATA FOODS. INC. |
| 2000 | Moved head office to Kayaba-cho, Nihonbashi, Tokyo. |
| 2004 | Shigeru Tabata took the position of the president. |
| 2007 |
Moved the head office operations to Sakuragi, Chiba. Completed and started operation of Toke factory. |
| 2014 | Earned FSSC22000 at Toke factory. |
| 2015 | Earned FSSC22000 at Chiba Nuts Center. |
| 2017 | Established TABATA HOLDINGS INC. acquiring 100% ownership of TABATA INC. Toshiyuki Tabata took the position of the first president of TABATA HOLDINGS INC. |
| 2019 | Established Kobe Foods Co., Ltd. that works on retail products,
with 51% of the capital invested by TABATA HOLDINGS INC. Syu Tabata took the position of the president of TABATA INC. |
| 2022 | Completed the third extension construction of Toke factory. |
| 2023 | Changed the name of Tokyo branch to "Tokyo office".
Moved Tokyo office to Hatchobori, Chuo-ku, Tokyo. |
